
2025-2026 Athletic Awards
On Wednesday, May 20, the Ursuline community gathered to celebrate a year of extraordinary achievement, perseverance, and sisterhood at the annual Ursuline Athletic Awards. From championship titles and record-setting performances to the inaugural success of the Ursuline Competition Cheer team, the 2025–2026 athletic season was one for the record books.
With 625 student-athletes competing across sports programs, Ursuline athletes continue to embody what it means to compete with excellence, heart, and the spirit of Serviam.
Scroll for a list of Award winners.


Ursuline Golf Bears: State Champions and Best Team GPA Award winners Ursuline Tennis Bears: State Champions and Dynasty Award winners
2025-2026 Athletics Snapshot
Number of district titles: 3
- Cross Country
- Soccer
- Tennis
Number of state titles: 2
- Golf: 8th consecutive State title
- Tennis: 4th consecutive State title
Swim and Cross Country: 2nd at State
Soccer: State Semi-Finalist
Track: 3rd at State
Number of individually recognized students
- All-District: 32
- All-State: 28
- Academic All-State: 25
Number of athletes playing in college: 8
2025-2026 Awards
| Team Newcomer of the Year | Gabby G. '29, Basketball |
| Individual Newcomer of the Year | Jenna P. '29, Track and Cross Country |
| Grit Award | Mihika G. '28, Tennis |
| Utility Player of the Year | Sarah O. '27, Soccer |
| Athlete of the Year | Mimi F. '26, Soccer Presley A. '26, Track and Cross Country |
| Bear Award | Ellie T. ’26, Track and Cross Country |
| UA Scholar Athlete | Riley J. '26, Ursuline Competition Cheer and Jesuit Cheer |
| Spirit of St. Angela Award | Elle P. '26, Volleyball |
| UEN Senior Scholar Athlete Award | Heidi C. '26, Golf |
| Individual Spirit | Bella L. '27, Cistercian Cheer |
| Comeback Athlete | Kennedy K. '27, Ursuline Competition Cheer |
| Clutch Player of the Year | Olivia T. '27, Lacrosse |
| Clutch Performance of the Year | Blake H. '28, Basketball |
| Individual Performance Award | Marit B. '26, Track |
| Individual Achievement of the Year | Erin G. '27, Tennis |
| Manager of the Year | Finley B. '27, Basketball |
| President’s Award | Ryan F. '26, Soccer |
| Breakthrough Athlete of the Year | Kennedy G. '28, Volleyball |
| Perseverance Award | Maddie B. '27, Jesuit Rangerettes |
| Heart Award | Ellie S. '26, Golf |
| Sub-Varsity Heart Award | Coco C. '28, Volleyball |
| Unsung Hero | Kate H. '29, Swim and Softball Emily C. '28, Softball Annie L. '27, Cistercian Cheer and Ursuline Competition Cheer Delia O. '26, Lacrosse |
| AD’s Choice | Riley W. '26, Jesuit Rangerettes Caroline F. '26, Golf and Swim |
| Iron Bear Award | Tatum K. '27, Softball Ashton N. '28, Basketball and Track |
| Team Performance of the Year | Bowling |
| The Dynasty Award | Tennis |
| Best Team GPA | Golf |
| Extra Mile Award | Swim |
| Serviam Award | Jesuit Rangerettes |
| Freshman Team of the Year | Basketball |
| JV Team of the Year | JV Tennis |
| Team of the Year | Golf |
| JV Player of the Year | Lane W. '28, Rowing |
| Freshman of the Year | River S. '29, Volleyball |
| Team Achievement | Ursuline Competition Cheer |
| Sisterhood Award | Rowing |























